SiriusMC

Top Voters




Player Daily Weekly Monthly All Time
stads stads 5 25 140 230
SwearStore SwearStore 5 25 139 391
LostTutorialBoy LostTutorialBoy 5 25 138 3425
LDSReeves LDSReeves 5 24 138 383
Nazarickk Nazarickk 20 125 271
BarryLird BarryLird 5 20 123 472
droneslayer droneslayer 5 25 121 777
R3ap3R7488 R3ap3R7488 5 24 111 131
Leunix Leunix 3 19 110 856
AlwinnxP AlwinnxP 5 25 109 500
Rule_of_Talion Rule_of_Talion 10 107 120
benausbo benausbo 5 25 106 115
Aakudama Aakudama 5 25 103 438
Flavio11113 Flavio11113 4 24 100 100
Petr666 Petr666 5 19 98 98
MKscorpion98 MKscorpion98 2 18 95 597
Kobayashi__ Kobayashi__ 5 10 92 92
KeM0o0o KeM0o0o 90 353
Sarvagath Sarvagath 89 98
terryweed terryweed 10 88 88